<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SRC-/-stark reAlity check</title>
	<link>http://starkrealitycheck.com</link>
	<description>/--------------------------------------------- reality alignment services ---------------------------------------------/</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:45:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Last Week&#8217;s Tweets 2010-09-05</title>
		<description><![CDATA[Public Speaking Tip #7 Never use the word "testable" when speaking in front of a large group. #]]></description>
		<link>http://starkrealitycheck.com/?p=822</link>
			</item>
	<item>
		<title>Social Media Best Practice #3</title>
		<description><![CDATA[Be human in the very first exchange and set an expectation of involvement. Case Story: August 29. 2010 @mrnoobie posts: chachas-incorrect-answers-continue-to-disappoint The following is the first comment: #1 August 30, 2010 at 9:41 am Jacob Elsts &#8212; You’re right. Even a simple answer now has tons of ads and I’ve had to reword questions multiple [...]]]></description>
		<link>http://starkrealitycheck.com/?p=810</link>
			</item>
	<item>
		<title>Click. Connect. Discover.</title>
		<description><![CDATA[&#60; It’s a Welsh Assembly Government programme which is delivered by five partner organisations – the Wales Co-operative Centre, the Novas Scarman Group, Pembrokeshire Association of Voluntary Services, Carmarthenshire County Council and the George Ewart Evans Centre for Storytelling at the University of Glamorgan. Much of the funding for Communities 2.0 has come from the [...]]]></description>
		<link>http://starkrealitycheck.com/?p=799</link>
			</item>
	<item>
		<title>Social Media Matures</title>
		<description><![CDATA[As I reviewed the latest PEW data for how Americans use the Internet, I had renewed hope for the evolution of our species. Not only did social networking use in adults 65 plus DOUBLE in one year, but twitter/status update use of 50-64 yr old adults increased by 120%. The Implications section found in The [...]]]></description>
		<link>http://starkrealitycheck.com/?p=780</link>
			</item>
	<item>
		<title>piip.IN Its Mission, Vision, Ethics, and Mood</title>
		<description><![CDATA[Mission: Project Indiana via Internet Protocol ( piip.IN and @piipdotIN on twitter ) is a collaborative project where organizations from all three sectors ( non-profit, for-profit and government ) come together to showcase Indiana’s grooviness to the world.]]></description>
		<link>http://starkrealitycheck.com/?p=763</link>
			</item>
	<item>
		<title>Dave Woodson &#8212; TweetUp Best Practices</title>
		<description><![CDATA[Dave Woodson tells us a little about the history and best practices of the TweetUps]]></description>
		<link>http://starkrealitycheck.com/?p=750</link>
			</item>
	<item>
		<title>Pre-Panel Gossip and Introductions =)</title>
		<description><![CDATA[I had a blast! It was my goal to capture the #BIN2010 Tweet Stream, but the video is almost as exciting as watching paint dry &#8212; almost. But the Audio is fun!  Bravo Dave Woodson, you led a great panel and sounded fabulous. You will hear comments from the following tweeters: @RockyWalls @NatFinn @DaveWoodson @DukeLong [...]]]></description>
		<link>http://starkrealitycheck.com/?p=745</link>
			</item>
	<item>
		<title>Raising Brand Awareness through Contests</title>
		<description><![CDATA[Case Story: Media For Hire ran an Indiana Social Media Top Gun Contest on Facebook: &#8220;CONTEST! We want to feature one of YOU at the end of this week&#8217;s episode. Nominate someone you think is a &#8220;Social Media Top Gun&#8221; in a comment below &#38; the nomination w/ the most &#8220;likes&#8221; by 5pm tomorrow will [...]]]></description>
		<link>http://starkrealitycheck.com/?p=713</link>
			</item>
	<item>
		<title>Services Mind Map and Pricing Schedule</title>
		<description><![CDATA[Stark ReAlity Enterprises, Inc. List of services offered by Amy Stark and Pricing Schedule: FREEMIUM $0.00 These items will always be free: Twitter Basics prezi The 2009 Tweeter&#8217;s Almanac: The Great #Indiana Initiative of Aught Nine  (free PDF download) Stark reAlity Check blog  &#8212; Case Stories, Best Practices, Observations Twitter interactions in @replies &#8212; within [...]]]></description>
		<link>http://starkrealitycheck.com/?p=691</link>
			</item>
	<item>
		<title>The Great #Indiana Initiative of Aught Nine</title>
		<description><![CDATA[While working on my Blog Indiana TweetUp Panel discussion I was reminded of The Great Indiana Initiative ( written by Amy Stark January 27, 2009  &#124;  First published on Smaller Indiana dot com  &#124;  Subsequently included in The Tweeter&#8217;s Almanac with an August 2009 update found on page 60 ) I’m spearheading an organized effort [...]]]></description>
		<link>http://starkrealitycheck.com/?p=680</link>
			</item>
</channel>
</rss>
